source : http://freepay.fr/freepay/services/MIC/MIC_afficher.php
| MIC | Institution | Code | Pays | Ville | ACCR |
|---|---|---|---|---|---|
| XA1X | A1 | AR | ARGENTINA | BUENOS AIRES | |
| XADS | ABU DHABI SECURITIES MARKET | AE | UNITED ARAB EMIRATES | ABU DHABI | ADSM |
| XDRF | AIAF – MERCADO DE RENTA FIJA | ES | SPAIN | MADRID | |
| XALG | ALGIERS STOCK EXCHANGE | DZ | ALGERIA | ALGIERS | |
| AIMX | ALTERNATE INVESTMENT MARKET | GB | UNITED KINGDOM | LONDON | AIM |
| ALTX | ALTERNATIVE EXCHANGE | ZA | SOUTH AFRICA | JOHANNESBURG | ALTX |
| XASE | AMERICAN STOCK EXCHANGE | US | UNITED STATES OF AMERICA | NEW YORK | AMEX |
| XAMM | AMMAN STOCK EXCHANGE | JO | JORDAN | AMMAN | |
| NLPX | APX POWER NL | NL | THE NETHERLANDS | AMSTERDAM | |
| UKPX | APX POWER UK | GB | UNITED KINGDOM | LONDON | |
| XAZX | ARIZONA STOCK EXCHANGE | US | UNITED STATES OF AMERICA | PHOENIX | AZX |
| XARM | ARMENIAN STOCK EXCHANGE | AM | ARMENIA | YEREVAN | ARMEX |
| XAPI | ASIA-PACIFIC INTERBANK CURRENCY EXCHANGE, THE | RU | RUSSIA | VLADIVOSTOK | APICEX |
| XASX | ASX OPERATIONS PTY LIMITED | AU | AUSTRALIA | SYDNEY | ASX |
| XADE | ATHENS DERIVATIVES EXCHANGE S.A., THE | GR | GREECE | ATHENS | ADEX |
| XATH | ATHENS STOCK EXCHANGE | GR | GREECE | ATHENS | |
| AWBX | AUSTRALIAN WHEAT BOARD | AU | AUSTRALIA | MELBOURNE | AWB |
| AWEX | AUSTRALIAN WOOL EXCHANGE | AU | AUSTRALIA | LANE COVE | AWEX |
| XSTU | BADEN-WUERTTEMBERGISCHE WERTPAPIERBOERSE ZU STUTTGART | DE | GERMANY | STUTTGART | |
| XBAA | BAHAMAS INTERNATIONAL SECURITIES EXCHANGE | BS | BAHAMAS | NASAU | BISX |
| XBAH | BAHRAIN STOCK EXCHANGE | BH | BAHRAIN | MANAMA | BSE |
| XIBE | BAKU INTERBANK CURRENCY EXCHANGE | AZ | AZERBAIJAN | BAKU | |
| XBAN | BANGALORE STOCK EXCHANGE LTD | IN | INDIA | BANGALORE | |
| XBLB | BANJA LUKA STOCK EXCHANGE | BA | BOSNIA AND HERZEGOVINA | BANJA LUKA | |
| XBAB | BARBADOS STOCK EXCHANGE | BB | BARBADOS | BRIDGETOWN | BSE |
| XBAR | BARCELONA STOCK EXCHANGE | ES | SPAIN | BARCELONA | |
| BATS | BATS TRADING | US | UNITED STATES OF AMERICA | KANSAS CITY | BATS |
| XMUN | BAYERISCHE BOERSE | DE | GERMANY | MUENCHEN | |
| BCSE | BELARUS CURRENCY AND STOCK EXCHANGE | BY | BELARUS | MINSK | BCSE |
| BLPX | BELGIUM POWER EXCHANGE | BE | BELGIUM | BRUSSELS | BLPX |
| XBEL | BELGRADE STOCK EXCHANGE | RS | SERBIA (REPUBLIC OF) | BELGRADE | |
| XBER | BERLINER WERTPAPIERBOERSE | DE | GERMANY | BERLIN | |
| XBDA | BERMUDA STOCK EXCHANGE LTD, THE | BM | BERMUDA | HAMILTON | BSX |
| XBRN | BERNE STOCK EXCHANGE | CH | SWITZERLAND | BERNE | |
| BIDS | BIDS TRADING L.P. | US | UNITED STATES OF AMERICA | NEW YORK | BIDS |
| XBOL | BOLSA BOLIVIANA DE VALORES S.A. | BO | BOLIVIA | LA PAZ | |
| XBBF | BOLSA BRASILIERA DE FUTUROS | BR | BRAZIL | RIO DE JANEIRO | BBF |
| XBCV | BOLSA CENTROAMERICANA DE VALORES S.A. | HN | HONDURAS | TEGUCIGALPA | BCV |
| XBCC | BOLSA DE COMERCIO DE CORBODA | AR | ARGENTINA | CORDOBA | |
| XROS | BOLSA DE COMERCIO ROSARIO | AR | ARGENTINA | ROSARIO | ROFEX |
| XBCM | BOLSA DE COMMERCIO DE MENDOZA S.A. | AR | ARGENTINA | MENDOZA | |
| XMAD | BOLSA DE MADRID | ES | SPAIN | MADRID | |
| XBMF | BOLSA DE MERCADORIAS E FUTUROS | BR | BRAZIL | SAO PAULO | BM AND F |
| XVAL | BOLSA DE VALENCIA | ES | SPAIN | VALENCIA | |
| XBIL | BOLSA DE VALORES DE BILBAO | ES | SPAIN | BILBAO | |
| XCAR | BOLSA DE VALORES DE CARACAS | VE | VENEZUELA | CARACAS | |
| XBOG | BOLSA DE VALORES DE COLOMBIA | CO | COLOMBIA | BOGOTA | BVC |
| XBVR | BOLSA DE VALORES DE LA REPUBLICA DOMINICANA SA. | DO | DOMINICAN REPUBLIC | ST DOMINGO | BVRD |
| XLIM | BOLSA DE VALORES DE LIMA | PE | PERU | LIMA | BVL |
| XMNT | BOLSA DE VALORES DE MONTEVIDEO | UY | URUGUAY | MONTEVIDEO | BVMT |
| XMAN | BOLSA DE VALORES DE NICARAGUA | NI | NICARAGUA | MANAGUA | |
| XPTY | BOLSA DE VALORES DE PANAMA, S.A. | PA | PANAMA | PANAMA | BVP |
| XBSP | BOLSA DE VALORES DE SAO PAULO | BR | BRAZIL | SAO PAULO | BOVESPA |
| XRIO | BOLSA DE VALORES DO RIO DE JANEIRO | BR | BRAZIL | RIO DE JANEIRO | BVRJ |
| XGTG | BOLSA DE VALORES NACIONAL SA | GT | GUATEMALA | GUATEMALA | |
| XVPA | BOLSA DE VALORES Y PRODUCTOS DE ASUNCION SA | PY | PARAGUAY | ASUNCION | BVPASA |
| XMEX | BOLSA MEXICANA DE VALORES (MEXICAN STOCK EXCHANGE) | MX | MEXICO | MEXICO | |
| XBNV | BOLSA NACIONAL DE VALORES, S.A. | CR | COSTA RICA | SAN JOSE | BNV |
| XBES | BOND EXCHANGE OF SOUTH AFRICA | ZA | SOUTH AFRICA | JOHANNESBURG | BESA |
| XBMK | BONDMART | US | UNITED STATES OF AMERICA | NEW YORK | |
| BOND | BONDVISION | IT | ITALY | ROMA | |
| XMIL | BORSA ITALIANA S.P.A. | IT | ITALY | MILANO | |
| XBOX | BOSTON OPTIONS EXCHANGE | US | UNITED STATES OF AMERICA | BOSTON | BOX |
| XBOS | BOSTON STOCK EXCHANGE | US | UNITED STATES OF AMERICA | BOSTON | BSE |
| XBOT | BOTSWANA STOCK EXCHANGE | BW | BOTSWANA | GABORONO | |
| XBEY | BOURSE DE BEYROUTH | LB | LEBANON | BEYROUTH | |
| XTUN | BOURSE DES VALEURS MOBILIERES | TN | TUNISIA | TUNIS | BVMT |
| XBRV | BOURSE REGIONALE DES VALEURS MOBILIERES | CI | IVORY COAST | ABIDJAN | BRVM |
| XBRA | BRATISLAVA STOCK EXCHANGE, THE | SK | SLOVAKIA | BRATISLAVA | BSSE |
| XBRE | BREMER WERTPAPIERBOERSE | DE | GERMANY | BREMEN | |
| BTEE | BROKERTEC EUROPE LTD. | GB | UNITED KINGDOM | LONDON | BTEC |
| XBSE | BUCHAREST STOCK EXCHANGE | RO | ROMANIA | BUCHAREST | BVP |
| XBUD | BUDAPEST STOCK EXCHANGE | HU | HUNGARY | BUDAPEST | |
| XBUE | BUENOS AIRES STOCK EXCHANGE | AR | ARGENTINA | BUENOS AIRES | |
| XBUL | BULGARIAN STOCK EXCHANGE | BG | BULGARIA | SOFIA | BSE |
| XKLS | BURSA MALAYSIA | MY | MALAYSIA | KUALA LUMPUR | |
| XDPA | CADE – MERCADO DE DEUDA PUBLICA ANOTADA | ES | SPAIN | MADRID | |
| XCAI | CAIRO AND ALEXANDRIA STOCK EXCHANGE | EG | EGYPT | CAIRO | CASE |
| XCAL | CALCUTTA STOCK EXCHANGE | IN | INDIA | CALCUTTA | |
| CANX | CANNEX FINANCIAL EXCHANGE LTS. | CA | CANADA | TORONTO | CANNEX |
| XCFF | CANTOR FINANCIAL FUTURES EXCHANGE | US | UNITED STATES OF AMERICA | NEW YORK | CANTOR |
| XBVC | CAPE VERDE STOCK EXCHANGE, THE | CV | CAPE VERDE | PRAIA | BVC |
| XCAS | CASABLANCA STOCK EXCHANGE | MA | MOROCCO | CASABLANCA | |
| XCAY | CAYMAN ISLANDS STOCK EXCHANGE | KY | CAYMAN ISLANDS | GEORGETOWN | |
| XCBF | CBOE FUTURES EXCHANGE | US | UNITED STATES OF AMERICA | CHICAGO | CFE |
| XNKS | CENTRAL JAPAN COMMODITIES EXCHANGE | JP | JAPAN | NAGOYA | C-COM |
| CCLX | CENTRALE DE COMMUNICATIONS LUXEMBOURG S.A. | LU | LUXEMBOURG | LUXEMBOURG | CCLux |
| XCBT | CHICAGO BOARD OF TRADE | US | UNITED STATES OF AMERICA | CHICAGO | CBOT |
| FCBT | CHICAGO BOARD OF TRADE (FLOOR) | US | UNITED STATES OF AMERICA | CHICAGO | CBOT (FLOOR) |
| XCBO | CHICAGO BOARD OPTIONS EXCHANGE | US | UNITED STATES OF AMERICA | CHICAGO | CBOE |
| XCCX | CHICAGO CLIMATE EXCHANGE, INC | US | UNITED STATES OF AMERICA | CHICAGO | CCX |
| XCME | CHICAGO MERCANTILE EXCHANGE | US | UNITED STATES OF AMERICA | CHICAGO | CME |
| FCME | CHICAGO MERCANTILE EXCHANGE (FLOOR) | US | UNITED STATES OF AMERICA | CHICAGO | CME (FLOOR) |
| XCRC | CHICAGO RICE AND COTTON EXCHANGE | US | UNITED STATES OF AMERICA | CHICAGO | |
| XCHI | CHICAGO STOCK EXCHANGE, INC. | US | UNITED STATES OF AMERICA | CHICAGO | CHX |
| XCFE | CHINA FOREIGN EXCHANGE TRADE SYSTEM | CN | CHINA | SHANGHAI | CFETS |
| XCHG | CHITTAGONG STOCK EXCHANGE LTD. | BD | BANGLADESH | CHITTAGONG | CSE |
| XCOL | COLOMBO STOCK EXCHANGE | LK | SRI LANKA | COLOMBO | |
| XCEC | COMMODITIES EXCHANGE CENTER | US | UNITED STATES OF AMERICA | NEW YORK | COMEX |
| XCSE | COPENHAGEN STOCK EXCHANGE | DK | DENMARK | COPENHAGEN | |
| CRDL | COREDEAL MTS | GB | UNITED KINGDOM | LONDON | |
| XCYS | CYPRUS STOCK EXCHANGE | CY | CYPRUS | NICOSIA (LEFKOSIA) | CSE |
| XDCE | DALIAN COMMODITY EXCHANGE | CN | CHINA | DALIAN | DCE |
| DAMP | DANISH AUTHORISED MARKET PLACE LTD. | DK | DENMARK | COPENHAGEN | DANSK AMP |
| XDAR | DAR ES SALAAM STOCK EXCHANGE | TZ | TANZANIA | DAR ES SALAAM | |
| XDES | DELHI STOCK EXCHANGE | IN | INDIA | DELHI | |
| XFRA | DEUTSCHE BOERSE AG | DE | GERMANY | FRANKFURT AM MAIN | |
| XETR | DEUTSCHER KASSENVEREIN AG GRUPPE DEUTSCHE BOERSE | DE | GERMANY | FRANKFURT AM MAIN | XETRA |
| XDHA | DHAKA STOCK EXCHANGE LTD | BD | BANGLADESH | DHAKA | DSE |
| EDGA | DIRECT EDGE ECN (EDGA) | US | UNITED STATES OF AMERICA | JERSEY CITY | |
| EDGX | DIRECT EDGE ECN (EDGX) | US | UNITED STATES OF AMERICA | JERSEY CITY | |
| DSMD | DOHA SECURITIES MARKET | QA | QATAR | DOHA | DSM |
| XDFB | DONETSK STOCK EXCHANGE | UA | UKRAINE | DONETSK | DFB |
| XDFM | DUBAI FINANCIAL MARKET | AE | UNITED ARAB EMIRATES | DUBAI | DFM |
| DGCX | DUBAI GOLD AND COMMODITIES EXCHANGE DMCC | AE | UNITED ARAB EMIRATES | DUBAI | DGCX |
| DIFX | DUBAI INTERNATIONAL FINANCIAL EXCHANGE LTD. | AE | UNITED ARAB EMIRATES | DUBAI | DIFX |
| XEAS | EASDAQ | BE | BELGIUM | LEUVEN | |
| XECS | EASTERN CARIBBEAN SECURITIES EXCHANGE | KN | SAINT KITTS AND NEVIS | BASSETERRE | ECSE |
| XEDX | EDX LONDON LIMITED | GB | UNITED KINGDOM | LONDON | |
| XSVA | EL SALVADOR STOCK EXCHANGE | SV | EL SALVADOR | EL SALVADOR | |
| HDAT | ELECTRONIC SECONDARY SECURITIES MARKET (HDAT) | GR | GREECE | ATHENS | HDAT |
| XEUB | EUREX BONDS | DE | GERMANY | FRANKFURT AM MAIN | |
| ECAG | EUREX CLEARING AG | DE | GERMANY | FRANKFURT AM MAIN | |
| XEUR | EUREX DEUTSCHLAND | DE | GERMANY | FRANKFURT AM MAIN | |
| XEUP | EUREX REPO GMBH | DE | GERMANY | FRANKFURT AM MAIN | |
| TMTS | EUROBENCHMARK TRES. BILLS | GB | UNITED KINGDOM | LONDON | |
| CMTS | EUROCREDIT | GB | UNITED KINGDOM | LONDON | |
| LMTS | EUROGLOBAL MTS | GB | UNITED KINGDOM | LONDON | |
| EMTS | EUROMTS | GB | UNITED KINGDOM | LONDON | EMTS |
| KMTS | EUROMTS LINKERS MARKET | GB | UNITED KINGDOM | LONDON | |
| XAMS | EURONEXT AMSTERDAM | NL | THE NETHERLANDS | AMSTERDAM | EURONEXT |
| XBRU | EURONEXT BRUSSELS | BE | BELGIUM | BRUSSELS | EURONEXT |
| XEUC | EURONEXT COM, COMMODITIES FUTURES AND OPTIONS | NL | THE NETHERLANDS | AMSTERDAM | EURONEXT |
| XEUE | EURONEXT EQF, EQUITIES AND INDICES DERIVATIVES | NL | THE NETHERLANDS | AMSTERDAM | EURONEXT |
| XEUI | EURONEXT IRF, INTEREST RATE FUTURE AND OPTIONS | NL | THE NETHERLANDS | AMSTERDAM | EURONEXT |
| XLIS | EURONEXT LISBOA | PT | PORTUGAL | LISBOA | EURONEXT |
| XMAT | EURONEXT PARIS – MATIF | FR | FRANCE | PARIS | EURONEXT |
| XMON | EURONEXT PARIS – MONEP | FR | FRANCE | PARIS | EURONEXT |
| XPAR | EURONEXT PARIS S.A. | FR | FRANCE | PARIS | EURONEXT |
| XMLI | EURONEXT PARIS S.A. – MARCHE LIBRE | FR | FRANCE | PARIS | EURONEXT |
| XLIF | EURONEXT.LIFFE | GB | UNITED KINGDOM | LONDON | |
| XEEE | EUROPEAN ENERGY EXCHANGE AG | DE | GERMANY | FRANKFURT AM MAIN | |
| EUWX | EUWAX | DE | GERMANY | STUTTGART | EUWAX |
| XFNX | FINEX (NEW YORK AND DUBLIN) | IE | IRELAND | DUBLIN | FINEX |
| XFOM | FINNISH OPTIONS MARKET | FI | FINLAND | HELSINKI | FOM |
| PFTS | FIRST SECURITIES TRADING SYSTEM – UKRAINIAN OTC | UA | UKRAINE | KIEV | PFTS |
| FRRF | FONDS DES RENTES / RENTENFONDS | BE | BELGIUM | BRUSSELS | |
| XFFE | FUKUOKA FUTURES EXCHANGE | JP | JAPAN | FUKUOKA | |
| XFKA | FUKUOKA STOCK EXCHANGE | JP | JAPAN | FUKUOKA | |
| XGSE | GEORGIA STOCK EXCHANGE | GE | GEORGIA | TBILISI | GSE |
| XGHA | GHANA STOCK EXCHANGE | GH | GHANA | ACCRA | |
| ROCO | GRETAI SECURITIES MARKET | TW | TAIWAN | TAIPEI | |
| XGUA | GUAYAQUIL STOCK EXCHANGE | EC | ECUADOR | GUAYAQUIL | |
| GXMA | GX MARKETCENTER | WS | VANUATU | VILA | |
| HSTC | HANOI SECURITIES TRADING CENTER | VN | VIET NAM | HANOI | HANOI STC |
| XHAM | HANSEATISCHE WERTPAPIERBOERSE HAMBURG | DE | GERMANY | HAMBURG | |
| HEGX | HEDGESTREET EXCHANGE | US | UNITED STATES OF AMERICA | SAN MATEO | |
| XHON | HONDURIAN STOCK EXCHANGE, THE | HN | HONDURAS | SAN PEDRO SULA | BVH |
| XHKF | HONG KONG FUTURES EXCHANGE LTD. | HK | HONG KONG | HONG KONG | HKFE |
| XGEM | HONG KONG GROWTH ENTERPRISES MARKET | HK | HONG KONG | HONG KONG | HK GEM |
| BTEC | ICAP-BROKERTEC | US | UNITED STATES OF AMERICA | JERSEY CITY | |
| XICE | ICELAND STOCK EXCHANGE | IS | ICELAND | REYKJAVIK | ICEX |
| XCOR | ICMA | GB | UNITED KINGDOM | LONDON | |
| XIOM | INDEX AND OPTIONS MARKET | US | UNITED STATES OF AMERICA | CHICAGO | IOM |
| CHIX | INSTINET CHI-X LTD. | GB | UNITED KINGDOM | LONDON | CHI-X |
| IEPA | INTERCONTINENTAL EXCHANGE LTD. | GB | UNITED KINGDOM | LONDON | ICE |
| XIMA | INTERNATIONAL MARTIME EXCHANGE | NO | NORWAY | OLSO | IMAREX |
| XIMM | INTERNATIONAL MONETARY MARKET | US | UNITED STATES OF AMERICA | CHICAGO | |
| XISX | INTERNATIONAL SECURITIES EXCHANGE, LLC. | US | UNITED STATES OF AMERICA | NEW YORK | ISE |
| XDUB | IRISH STOCK EXCHANGE | IE | IRELAND | DUBLIN | ISE |
| ISEC | ISEC (ICEX SECOND MARKET) | IS | ICELAND | REYKJAVIK | ISEC |
| XISL | ISLAMABAD STOCK EXCHANGE | PK | PAKISTAN | ISLAMABAD | ISE |
| XIAB | ISTANBUL GOLD EXCHANGE | TR | TURKEY | ISTAMBUL | IAB |
| XIST | ISTANBUL STOCK EXCHANGE | TR | TURKEY | ISTAMBUL | ISE |
| XDMI | ITALIAN DERIVATIVES MARKET | IT | ITALY | MILANO | IDEM |
| ITGI | ITG – POSIT EXCHANGE | US | UNITED STATES OF AMERICA | NEW YORK | |
| XBBJ | JAKARTA FUTURES EXCHANGE (BURSA BERJANGKA JAKARTA) | ID | INDONESIA | JAKARTA | |
| XJNB | JAKARTA NEGOTIATED BOARD | ID | INDONESIA | JAKARTA | |
| XJKT | JAKARTA STOCK EXCHANGE | ID | INDONESIA | JAKARTA | |
| XJAM | JAMAICA STOCK EXCHANGE, THE | JM | JAMAICA | KINGSTON | |
| JASR | JAPAN CROSS (PTS) | JP | JAPAN | TOKYO | |
| XJAS | JASDAQ SECURITIES EXCHANGE | JP | JAPAN | TOKYO | JASDAQ |
| XJSE | JSE SECURITIES EXCHANGE | ZA | SOUTH AFRICA | JOHANNESBURG | JSE |
| XKAC | KANSAI COMMODITIES EXCHANGE | JP | JAPAN | OSAKA | KANEX |
| XKBT | KANSAS CITY BOARD OF TRADE | US | UNITED STATES OF AMERICA | KANSAS CITY | KCBT |
| XKAR | KARACHI STOCK EXCHANGE (GUARANTEE) LIMITED, THE | PK | PAKISTAN | KARACHI | KSE |
| XKAZ | KAZAKHSTAN STOCK EXCHANGE | KZ | KAZAKHSTAN | ALMA-ATA | KAZE |
| XKHR | KHARKOV COMMODITY EXCHANGE | UA | UKRAINE | KHARKOV | |
| XKHA | KHARTOUM STOCL EXCHANGE | SD | SUDAN | KHARTOUM | KSE |
| XKCE | KHOREZM INTERREGION COMMODITY EXCHANGE | UZ | UZBEKISTAN | TASHKENT | |
| XKIS | KIEV INTERNATIONAL STOCK EXCHANGE | UA | UKRAINE | KIEV | KISE |
| XKIE | KIEV UNIVERSAL EXCHANGE | UA | UKRAINE | KIEV | |
| KOCN | KOREA ECN SECURITIES CO. LTD (ATS) | KR | KOREA, REPUBLIC OF | SEOUL | |
| XKFE | KOREA EXCHANGE (FUTURES MARKET) | KR | KOREA, REPUBLIC OF | SEOUL | KRX FM |
| XKOS | KOREA EXCHANGE (KOSDAQ) | KR | KOREA, REPUBLIC OF | SEOUL | KOSDAQ |
| XKRX | KOREA EXCHANGE (STOCK MARKET) | KR | KOREA, REPUBLIC OF | SEOUL | KRX SM |
| XKUW | KUWAIT STOCK EXCHANGE | KW | KUWAIT | KUWAIT | |
| XKSE | KYRGYZ STOCK EXCHANGE | KG | KYRGYZSTAN | BISHKEK | KSE |
| XBCL | LA BOLSA ELECTRONICA DE CHILE | CL | CHILE | SANTIAGO | BOLCHILE |
| XLFX | LABUAN INTERNATIONAL FINANCIAL EXCHANGE | MY | MALAYSIA | LABUAN | LFX |
| XLAH | LAHORE STOCK EXCHANGE | PK | PAKISTAN | LAHORE | LSE |
| XLAT | LATIBEX | ES | SPAIN | MADRID | |
| LEVL | LEVEL ATS | US | UNITED STATES OF AMERICA | BOSTON | LEVEL |
| XLJU | LJUBLJANA STOCK EXCHANGE, INC. | SI | SLOVENIA | LJUBLJANA | |
| XLBM | LONDON BULLION MARKET, THE | GB | UNITED KINGDOM | LONDON | |
| XLME | LONDON METAL EXCHANGE | GB | UNITED KINGDOM | LONDON | LME |
| LPPM | LONDON PLATINUM AND PALLADIUM MARKET | GB | UNITED KINGDOM | LONDON | LPPM |
| XLON | LONDON STOCK EXCHANGE, THE | GB | UNITED KINGDOM | LONDON | LSE |
| XLTO | LONDON TRADED OPTIONS MARKET | GB | UNITED KINGDOM | LONDON | LTOM |
| XLUS | LUSAKA STOCK EXCHANGE | ZM | ZAMBIA | LUSAKA | |
| XLUX | LUXEMBOURG STOCK EXCHANGE | LU | LUXEMBOURG | LUXEMBOURG | |
| XMAE | MACEDONIAN STOCK EXCHANGE | MK | MACEDONIA | SKOPJE | |
| XMDS | MADRAS STOCK EXCHANGE | IN | INDIA | MADRAS | |
| XMSW | MALAWI STOCK EXCHANGE | MW | MALAWI | BLANTYRE | |
| XLOF | MALAYSIA DERIVATIVES EXCHANGE BHD | MY | MALAYSIA | KUALA LUMPUR | MDEX |
| XMAL | MALTA STOCK EXCHANGE | MT | MALTA | VALLETTA | |
| XMAP | MAPUTO STOCK EXCHANGE | MZ | MOZAMBIQUE | MAPUTO | |
| XMDG | MARCHE INTERBANCAIRE DES DEVISES M.I.D. | MG | MADAGASCAR | ANTANANARIVO | |
| MDIP | MEDIP | PT | PORTUGAL | LISBOA | MEDIP |
| XMEF | MEFF RENTA FIJA | ES | SPAIN | BARCELONA | MEFF |
| XMRV | MEFF RENTA VARIABLE | ES | SPAIN | BARCELONA | MEFF |
| XMTB | MERCADO A TERMINO DE BUENOS AIRES S.A. | AR | ARGENTINA | BUENOS AIRES | MAT |
| XMAB | MERCADO ABIERTO ELECTRONICO S.A. | AR | ARGENTINA | BUENOS AIRES | MAE |
| XSRM | MERCADO DE FUTUROS DE ACEITE DE OLIVA, S.A. | ES | SPAIN | JAEN | MFAO |
| XFCM | MERCADO DE FUTUROS Y OPCIONES SOBRE CITRICOS | ES | SPAIN | VALENCIA | FC AND M |
| XMEV | MERCADO DE VALORES DE BUENOS AIRES S.A. | AR | ARGENTINA | BUENOS AIRES | MERVAL |
| XEMD | MERCADO MEXICANO DE DERIVADOS | MX | MEXICO | MEXICO | MEXDER |
| XMCE | MERCATO CONTINUO ESPANOL | ES | SPAIN | BARCELONA | |
| XMIF | MERCATO ITALIANO FUTURES EXCHANGE | IT | ITALY | MILANO | MIF |
| XBAV | MERCHBOLSA AGENCIA DE VALORES, S.A. | ES | SPAIN | BARCELONA | |
| XMAC | MID AMERICA COMMODITY EXCHANGE | US | UNITED STATES OF AMERICA | CHICAGO | MIDAM |
| XMGE | MINNEAPOLIS GRAIN EXCHANGE | US | UNITED STATES OF AMERICA | MINNEAPOLIS | MGE |
| XMOL | MOLDOVA STOCK EXCHANGE | MD | MOLDOVA, REPUBLIC OF | CHISINAU | |
| XULA | MONGOLIAN STOCK EXCHANGE | MN | MONGOLIA | ULAAN BAATAR | |
| XMNX | MONTENEGRO STOCK EXCHANGE | ME | MONTENEGRO, REPUBLIC OF | MONTENEGRO | |
| XMOD | MONTREAL EXCHANGE THE / BOURSE DE MONTREAL (OTIONS AND OTHER DERIVATIVES) | CA | CANADA | MONTREAL | CDE |
| XMOS | MOSCOW CENTRAL STOCK EXCHANGE | RU | RUSSIA | MOSCOW | MCSE |
| XMIC | MOSCOW INTERBANK CURRENCY EXCHANGE | RU | RUSSIA | MOSCOW | MICEX |
| AMTS | MTS AMSTERDAM N.V. | NL | THE NETHERLANDS | AMSTERDAM | |
| MTSA | MTS AUSTRIAN MARKET | GB | UNITED KINGDOM | LONDON | |
| BMTS | MTS BELGIUM | BE | BELGIUM | BRUSSELS | |
| UMTS | MTS CEDULAS | GB | UNITED KINGDOM | LONDON | |
| MTSD | MTS DENMARK | BE | BELGIUM | BRUSSELS | |
| GMTS | MTS DEUTSCHLAND AG | DE | GERMANY | FRANKFURT AM MAIN | |
| MTSF | MTS FINLAND | BE | BELGIUM | BRUSSELS | |
| FMTS | MTS FRANCE SAS | FR | FRANCE | PARIS | |
| MTSG | MTS GREEK MARKET | GB | UNITED KINGDOM | LONDON | |
| IMTS | MTS IRELAND | GB | UNITED KINGDOM | LONDON | |
| MTSP | MTS POLAND | PL | POLAND | WARSAW | |
| PMTS | MTS PORTUGAL SGMR, SA | PT | PORTUGAL | LISBOA | |
| QMTS | MTS QUASI GOVERNMENT | GB | UNITED KINGDOM | LONDON | |
| MTSC | MTS S.P.A. | IT | ITALY | ROMA | MTS ITALY |
| SMTS | MTS SPAIN, S.A. | ES | SPAIN | MADRID | |
| CETO | MTS-CeTO S.A. | PL | POLAND | WARSAW | |
| XIMC | MULTI COMMODITY EXCHANGE OF INDIA LTD. | IN | INDIA | MUMBAI | MCX |
| XBOM | MUMBAI STOCK EXCHANGE | IN | INDIA | MUMBAI | MSE |
| XMUS | MUSCAT SECURITIES MARKET | OM | OMAN | MUSCAT | MSM |
| XNGO | NAGOYA STOCK EXCHANGE | JP | JAPAN | NAGOYA | NSE |
| XNAI | NAIROBI STOCK EXCHANGE | KE | KENYA | NAIROBI | |
| XNAM | NAMIBIAN STOCK EXCHANGE | NA | NAMIBIA | WINDHOEK | |
| XNAS | NASDAQ | US | UNITED STATES OF AMERICA | NEW YORK | NASDAQ |
| XNGS | NASDAQ/NGS (GLOBAL SELECT MARKET) | US | UNITED STATES OF AMERICA | NEW YORK | NGS |
| XNMS | NASDAQ/NMS (GLOBAL MARKET) | US | UNITED STATES OF AMERICA | NEW YORK | |
| XNCD | NATIONAL COMMODITY AND DERIVATIVES EXCHANGE LTD. | IN | INDIA | MUMBAI | NCDEX |
| XCIS | NATIONAL STOCK EXCHANGE | US | UNITED STATES OF AMERICA | CHICAGO | |
| XNSE | NATIONAL STOCK EXCHANGE OF INDIA | IN | INDIA | MUMBAI | NSE |
| XLIT | NATIONAL STOCK EXCHANGE OF LITHUANIA | LT | LITHUANIA | VILNIUS | |
| XNEP | NEPAL STOCK EXCHANGE | NP | NEPAL | KATHMANDU | |
| NMTS | NEW EUROMTS | GB | UNITED KINGDOM | LONDON | |
| XNYF | NEW YORK BOARD OF TRADE | US | UNITED STATES OF AMERICA | NEW YORK | NYBOT |
| XNYM | NEW YORK MERCANTILE EXCHANGE | US | UNITED STATES OF AMERICA | NEW YORK | NYMEX |
| XNYS | NEW YORK STOCK EXCHANGE, INC. | US | UNITED STATES OF AMERICA | NEW YORK | NYSE |
| XNEE | NEW ZEALAND FUTURES AND OPTIONS EXCHANGE | NZ | NEW ZEALAND | AUCKLAND | NZFOE |
| XNZE | NEW ZEALAND STOCK EXCHANGE | NZ | NEW ZEALAND | WELLINGTON | NZSE |
| XNEW | NEWEX | DE | GERMANY | FRANKFURT AM MAIN | NEWEX |
| XHAN | NIEDERSAECHSISCHE BOERSE ZU HANNOVER | DE | GERMANY | HANNOVER | |
| XNSA | NIGERIAN STOCK EXCHANGE,THE | NG | NIGERIA | LAGOS | |
| XHER | NIPPON NEW MARKET – HERCULES | JP | JAPAN | OSAKA | HERCULES |
| NNCS | NIZHNY NOVGOROD CURRENCY AND STOCKEXCHANGE CLOSE JOINT STOCK COMPANY | RU | RUSSIA | NIZHNIY NOVGOROD | NCSE |
| XXXX | NO MARKET (EG, UNLISTED) | ||||
| NORX | NORD POOL | NO | NORWAY | OLSO | |
| XNGM | NORDIC GROWTH MARKET | SE | SWEDEN | STOCKHOLM | NGM |
